Recommended HRmax
184bpm
Tanaka (2001)
Average of all 6 models
183bpm
if unsure, use this
Six published predictors, side by side (±10–12 bpm typical error)
| Fox / Haskell (1971) | 185 bpm |
| Tanaka (2001)Recommended | 184 bpm |
| Gellish (2007) | 183 bpm |
| Nes (2013) | 189 bpm |
| Gulati, women (2010) | 175 bpm |
| Londeree & Moeschberger | 181 bpm |
| Average of all six modelsmean of the predictors above | 183 bpm |
A PDF with your personalized results, plus a QR code to reopen them anytime.