Sub-3 marathon pace
4:16 per km · 6:52 per mile · finish 3:00:00
| Checkpoint | Elapsed |
|---|---|
| 5 km | 21:20 |
| 10 km | 42:40 |
| 15 km | 1:03:59 |
| 20 km | 1:25:19 |
| Half | 1:30:00 |
| 25 km | 1:46:39 |
| 30 km | 2:07:59 |
| 35 km | 2:29:18 |
| 40 km | 2:50:38 |
| Finish | 3:00:00 |
Marathon pace chart
A sub-3-hour marathon needs 4:16 per km or 6:52 per mile, reaching halfway in 1:30:00; a 3:30 marathon is 4:59 per km (8:01 per mile), a 4-hour marathon is 5:41 per km (9:09 per mile), and a 5-hour marathon is 7:07 per km (11:27 per mile).

Pace per km
5:41
min/km
Pace per mile
9:09
min/mile
First half
2:00:00
21.10 km
Second half
2:00:00
even
| Km | Split | Pace | Elapsed |
|---|---|---|---|
| 1 | 5:41 | 5:41 | 5:41 |
| 2 | 5:41 | 5:41 | 11:23 |
| 3 | 5:41 | 5:41 | 17:04 |
| 4 | 5:41 | 5:41 | 22:45 |
| 5 | 5:41 | 5:41 | 28:26 |
| 6 | 5:41 | 5:41 | 34:08 |
| 7 | 5:41 | 5:41 | 39:49 |
| 8 | 5:41 | 5:41 | 45:30 |
| 9 | 5:41 | 5:41 | 51:11 |
| 10 | 5:41 | 5:41 | 56:53 |
| 11 | 5:41 | 5:41 | 1:02:34 |
| 12 | 5:41 | 5:41 | 1:08:15 |
| 13 | 5:41 | 5:41 | 1:13:57 |
| 14 | 5:41 | 5:41 | 1:19:38 |
| 15 | 5:41 | 5:41 | 1:25:19 |
| 16 | 5:41 | 5:41 | 1:31:00 |
| 17 | 5:41 | 5:41 | 1:36:42 |
| 18 | 5:41 | 5:41 | 1:42:23 |
| 19 | 5:41 | 5:41 | 1:48:04 |
| 20 | 5:41 | 5:41 | 1:53:45 |
| 21 | 5:41 | 5:41 | 1:59:27 |
| 22 | 5:41 | 5:41 | 2:05:08 |
| 23 | 5:41 | 5:41 | 2:10:49 |
| 24 | 5:41 | 5:41 | 2:16:31 |
| 25 | 5:41 | 5:41 | 2:22:12 |
| 26 | 5:41 | 5:41 | 2:27:53 |
| 27 | 5:41 | 5:41 | 2:33:34 |
| 28 | 5:41 | 5:41 | 2:39:16 |
| 29 | 5:41 | 5:41 | 2:44:57 |
| 30 | 5:41 | 5:41 | 2:50:38 |
| 31 | 5:41 | 5:41 | 2:56:19 |
| 32 | 5:41 | 5:41 | 3:02:01 |
| 33 | 5:41 | 5:41 | 3:07:42 |
| 34 | 5:41 | 5:41 | 3:13:23 |
| 35 | 5:41 | 5:41 | 3:19:05 |
| 36 | 5:41 | 5:41 | 3:24:46 |
| 37 | 5:41 | 5:41 | 3:30:27 |
| 38 | 5:41 | 5:41 | 3:36:08 |
| 39 | 5:41 | 5:41 | 3:41:50 |
| 40 | 5:41 | 5:41 | 3:47:31 |
| 41 | 5:41 | 5:41 | 3:53:12 |
| 42 | 5:41 | 5:41 | 3:58:53 |
| Finish | 1:07 | 5:41 | 4:00:00 |
Paces are rounded to the second; elapsed times are exact, so they add up to your goal.
Elapsed time at every km. Printing this page prints only the band.
4:16 per km · 6:52 per mile · finish 3:00:00
| Checkpoint | Elapsed |
|---|---|
| 5 km | 21:20 |
| 10 km | 42:40 |
| 15 km | 1:03:59 |
| 20 km | 1:25:19 |
| Half | 1:30:00 |
| 25 km | 1:46:39 |
| 30 km | 2:07:59 |
| 35 km | 2:29:18 |
| 40 km | 2:50:38 |
| Finish | 3:00:00 |
4:37 per km · 7:26 per mile · finish 3:15:00
| Checkpoint | Elapsed |
|---|---|
| 5 km | 23:06 |
| 10 km | 46:13 |
| 15 km | 1:09:19 |
| 20 km | 1:32:26 |
| Half | 1:37:30 |
| 25 km | 1:55:32 |
| 30 km | 2:18:39 |
| 35 km | 2:41:45 |
| 40 km | 3:04:51 |
| Finish | 3:15:00 |
4:59 per km · 8:01 per mile · finish 3:30:00
| Checkpoint | Elapsed |
|---|---|
| 5 km | 24:53 |
| 10 km | 49:46 |
| 15 km | 1:14:39 |
| 20 km | 1:39:32 |
| Half | 1:45:00 |
| 25 km | 2:04:25 |
| 30 km | 2:29:18 |
| 35 km | 2:54:11 |
| 40 km | 3:19:05 |
| Finish | 3:30:00 |
5:20 per km · 8:35 per mile · finish 3:45:00
| Checkpoint | Elapsed |
|---|---|
| 5 km | 26:40 |
| 10 km | 53:19 |
| 15 km | 1:19:59 |
| 20 km | 1:46:39 |
| Half | 1:52:30 |
| 25 km | 2:13:19 |
| 30 km | 2:39:58 |
| 35 km | 3:06:38 |
| 40 km | 3:33:18 |
| Finish | 3:45:00 |
5:41 per km · 9:09 per mile · finish 4:00:00
| Checkpoint | Elapsed |
|---|---|
| 5 km | 28:26 |
| 10 km | 56:53 |
| 15 km | 1:25:19 |
| 20 km | 1:53:45 |
| Half | 2:00:00 |
| 25 km | 2:22:12 |
| 30 km | 2:50:38 |
| 35 km | 3:19:05 |
| 40 km | 3:47:31 |
| Finish | 4:00:00 |
6:24 per km · 10:18 per mile · finish 4:30:00
| Checkpoint | Elapsed |
|---|---|
| 5 km | 32:00 |
| 10 km | 1:03:59 |
| 15 km | 1:35:59 |
| 20 km | 2:07:59 |
| Half | 2:15:00 |
| 25 km | 2:39:58 |
| 30 km | 3:11:58 |
| 35 km | 3:43:58 |
| 40 km | 4:15:57 |
| Finish | 4:30:00 |
7:07 per km · 11:27 per mile · finish 5:00:00
| Checkpoint | Elapsed |
|---|---|
| 5 km | 35:33 |
| 10 km | 1:11:06 |
| 15 km | 1:46:39 |
| 20 km | 2:22:12 |
| Half | 2:30:00 |
| 25 km | 2:57:45 |
| 30 km | 3:33:18 |
| 35 km | 4:08:51 |
| 40 km | 4:44:24 |
| Finish | 5:00:00 |
4:16 per km · 6:52 per mile · finish 1:30:00
| Checkpoint | Elapsed |
|---|---|
| 5 km | 21:20 |
| 10 km | 42:40 |
| Half | 45:00 |
| 15 km | 1:03:59 |
| 20 km | 1:25:19 |
| Finish | 1:30:00 |
4:59 per km · 8:01 per mile · finish 1:45:00
| Checkpoint | Elapsed |
|---|---|
| 5 km | 24:53 |
| 10 km | 49:46 |
| Half | 52:30 |
| 15 km | 1:14:39 |
| 20 km | 1:39:32 |
| Finish | 1:45:00 |
5:41 per km · 9:09 per mile · finish 2:00:00
| Checkpoint | Elapsed |
|---|---|
| 5 km | 28:26 |
| 10 km | 56:53 |
| Half | 1:00:00 |
| 15 km | 1:25:19 |
| 20 km | 1:53:45 |
| Finish | 2:00:00 |
Even pace is the goal time divided by the distance: 42.195 km for the marathon, 21.0975 km for the half. The chart lists the elapsed time at every km or mile marker and the short final split to the finish line, 195 m in a marathon.
The pace shown is rounded to the whole second. The cumulative times are not, so they still add up to your exact goal. A 3:00:00 marathon is 4:15.95 per km, which is why the 40 km split reads 2:50:38 and not the 2:50:40 you get from 4:16 × 40.
A negative split means the second half is faster than the first. Here the rule is explicit: the second half takes a set percentage less time than the first half, and each half is run at an even pace. At 2% on a 3:00:00 marathon, the first half takes 1:30:55 at 4:19 per km and the second half 1:29:05 at 4:13 per km.
Most runners should stay between even and about 2%. Large studies of big-city marathons show the opposite problem is far more common: a New York analysis of 190,228 finishers found that every performance group ran a positive split, slowing in the second half, and that faster runners varied their speed less (Santos-Lozano et al., 2014).
A pace band is a paper strip on your wrist with the elapsed time at each marker. Check it at every km or mile: a few seconds up or down is noise, a steady drift of more than 10 seconds per km in the first half usually means the pace is too ambitious.
Course profile, wind and heat change what a goal pace costs. Treat the band as a target for effort on a flat, cool day, and adjust on hilly or warm courses rather than chasing the numbers.
The tables below cover the goals people search for most: sub-3, 3:15, 3:30, 3:45, 4:00, 4:30 and 5:00 in the marathon, and 1:30, 1:45 and 2:00 in the half. Each table lists the 5 km checkpoints, halfway and the finish at even pace. Use the calculator above for any other time or a negative split.
4:16 per km or 6:52 per mile. The exact even pace for 3:00:00 is 4:15.95 per km, so running 4:16 flat finishes a few seconds over. Bank a couple of seconds early or run 4:15 to go under.
5:41 per km or 9:09 per mile, reaching halfway in 2:00:00 at even pace.
Running the second half of a race faster than the first. On this chart the second half takes a set percentage less time than the first, so at 2% a 4:00:00 marathon splits 2:01:13 and 1:58:47.
Even pace or a small negative split. The common mistake is the reverse: starting too fast and fading, which is the positive split most big-city finishers run.
5:41 per km or 9:09 per mile, the same pace as a 4-hour marathon. Halfway comes at 10.55 km in 1:00:00.
Last updated 6 September 2026.
From zones to a plan
Coach Kalle is an AI endurance and strength coach that turns your zones into daily workouts and adapts as you go.